Showcase Curacao
Windplant financials
| Wind Plant - Project Data Summary | |||
| Year of Construction | 2008 | ||
| Project Location | CURACAO |
||
| Project Size - Nameplate Capacity (MW) | 78,0 | ||
| Turbine Size (KW) | 6000 | ||
| Number of Turbines | 13 | ||
| Construction Cost ($/KW) | $1.400 | ||
| Annual Direct O&M Cost ($/KW) | $15,50 | ||
| Money Value (Dollar Year) | 2007 | ||
| Project Construction Cost | $109.200.000 | ||
| Local Spending | $12.768.382 | ||
| Total Annual Operational Expenses | $18.150.080 | ||
| Direct Operating and Maintenance Costs | $1.209.000 | ||
| Local Spending | $919.739 | ||
| Other Annual Costs | $16.941.080 | ||
| Local Spending | $517.400 | ||
| Debt and Equity Payments | $0 | ||
| Property Taxes | $309.400 | ||
| Land Lease | $208.000 | ||
| Local Economic Impacts - Summary Results | |||
Jobs |
Earnings |
Output |
|
| During construction period | |||
| Direct Impacts | 81 |
$4,75 |
$12,48 |
| Construction Sector Only | 79 |
$4,58 |
|
| Manufacturing Sector Only | 1 |
$0,12 |
|
| Other Industry Sectors | 1 |
$0,04 |
|
| Indirect Impacts | 26 |
$1,17 |
$3,49 |
| Induced Impacts | 44 |
$1,71 |
$5,59 |
| Total Impacts (Direct, Indirect, Induced) | 151 |
$7,63 |
$21,56 |
| During operating years (annual) | |||
| Direct Impacts | 13 |
$0,65 |
$1,57 |
| Plant Workers Only | 7 |
$0,40 |
|
| Non-Plant Workers | 6 |
$0,25 |
|
| Indirect Impacts | 3 |
$0,13 |
$0,41 |
| Induced Impacts | 6 |
$0,22 |
$0,70 |
| Total Impacts (Direct, Indirect, Induced) | 21 |
$1,00 |
$2,68 |
| Notes: Earnings and Output values are millions of dollars in year 2007 dollars. Jobs are full-time equivalent for one year. | |||
| Plant workers includes field technicians, administration and management. | |||
| Economic impacts "During operating years" represent impacts that occur from plant operations/expenditures. | |||
| The analysis does not include impacts associated with spending of plant "profits" and assumes no tax abatement. | |||
| Totals may not add up due to independent rounding. | |||
| Detailed Wind Plant Project Data Costs | CURACAO |
||
| Construction Costs | Cost |
Local Share |
|
| Materials | |||
| Construction (concrete rebar, equip, roads and site prep) | $5.736.977 | 90% |
|
| Transformer | $1.449.236 | 0% |
|
| Electrical (drop cable, wire, ) | $679.642 | 100% |
|
| HV line extension | $1.249.342 | 100% |
|
| Materials Subtotal | $9.115.197 | ||
| Labor | |||
| Foundation | $499.737 | 100% |
|
| Erection | $499.737 | 75% |
|
| Electrical | $549.710 | 75% |
|
| Management/supervision | $299.842 | 0% |
|
| Labor Subtotal | $1.849.026 | ||
| Construction Subtotal | $10.964.223 | ||
| Equipment Costs | |||
| Turbines | $59.983.560 | 0% |
|
| Blades | $19.994.520 | 0% |
|
| Towers | $12.558.000 | 0% |
|
| Equipment Subtotal | $92.536.080 | ||
| Other Costs | |||
| HV Sub/Interconnection | $3.997.894 | 100% |
|
| Engineering | $1.310.400 | 0% |
|
| Legal Services | $101.556 | 100% |
|
| Land Easements | $0 | 100% |
|
| Site Certificate | $289.847 | 100% |
|
| Other Subtotal | $5.699.697 | ||
| Total Project Costs | $109.200.000 | ||
| Wind Plant Annual Operating and Maintenance Costs | |||
Cost |
Local Share |
||
| Personnel | |||
| Field Salaries | $312.553 | 100% |
|
| Administrative | $32.357 | 100% |
|
| Management | $85.257 | 100% |
|
| Personnel Subtotal | $430.167 | ||
| Materials and Services | |||
| Vehicles | $32.875 | 100% |
|
| Misc. Services | $55.326 | 80% |
|
| Fees, Permits, Licenses | $11.099 | 100% |
|
| Misc. Materials | $44.887 | 100% |
|
| Insurance | $156.782 | 0% |
|
| Fuel (gals) | $23.595 | 100% |
|
| Tools and Misc. Supplies | $330.377 | 100% |
|
| Spare Parts Inventory | $123.891 | 2% |
|
| Materials and Services Subtotal | $778.833 | ||
| Debt Payment (average annual) | $12.667.200 | 0% |
|
| Equity Payment - Individuals | $0 | 100% |
|
| Equity Payment - Corporate | $3.756.480 | 0% |
|
| Property Taxes | $309.400 | 100% |
|
| Land Lease | $208.000 | 100% |
|
| Total Annual Operating and Maintenance Costs | $18.150.080 | ||
| Other Parameters | |||
| Financial Parameters | |||
| Debt Financing | |||
| Percentage financed | 80% |
0% |
|
| Years financed (term) | 10 |
||
| Interest rate | 10% |
||
| Equity Financing | |||
| Percentage equity | 20% |
||
| Individual Investors (percent of total equity) | 0% |
100% |
|
| Corporate Investors (percent of total equity) | 100% |
0% |
|
| Return on equity (annual interest rate) | 16% |
||
| Repayment term (years) | 10 |
||
| Tax Parameters | |||
| Local Property/Other Tax Rate (percent of taxable value) | 1,0% |
||
| Assessed value (percent of construction cost) | 85,0% |
||
| Taxable Value (percent of assessed value) | 33,3% |
||
| Taxable Value | $30.940.000 |
||
| Local Taxes | $309.400 |
100% |
|
| Land Lease Parameters | |||
| Land Lease Cost (per turbine) | $16.000 |
||
| Land Lease (total cost) | $208.000 |
||
| Lease Payment recipient (F = farmer/household, O = Other) | F |
100% |
|
| Payroll Parameters | Base Wage per Hour |
||
| Field Salaries (technicians, other) | $20,00 |
||
| Administrative | $14,49 |
||
| Management | $38,19 |
||
